Payment info

All you need to know about payments

Detailed term payments

Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co

Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co

Class1st payment
without bus
1st payment
with bus
2nd Payment3rd PaymentTotal Annual
with bus
Total Annual
without bus
Pay Now
KG1AED 7,000AED 11,550AED 4,000AED 4,000AED 19,550AED 15,000Pay Now
KG2AED 7,000AED 11,550AED 4,000AED 4,200AED 19,750AED 15,200Pay Now
Grade 1 AED 8,000 AED 12,550 AED 4,500 AED 4,840 AED 21,890 AED 17,340Pay Now
Grade 2 AED 8,000 AED 12,550 AED 4,800 AED 4,740 AED 22,090 AED 17,540Pay Now
Grade 3 AED 8,500 AED 13,050 AED 5,000 AED 5,750 AED 23,800 AED 19,250Pay Now
Grade 4 AED 9,000 AED 13,550 AED 5,500 AED 5,580 AED 24,630 AED 20,080Pay Now
Grade 5 AED 9,000 AED 13,550 AED 6,000 AED 5,800 AED 25,350 AED 20,800Pay Now
Grade 6 AED 9,500 AED 14,050 AED 6,000 AED 5,910 AED 25,960 AED 21,410Pay Now
Grade 7 AED 10,000 AED 14,550 AED 6,500 AED 6,560 AED 27,610 AED 23060Pay Now
Grade 8 AED 11,000 AED 15,550 AED 7,000 AED 6,700 AED 29,250 AED 24,700Pay Now
Grade 9 AED 11,500 AED 16,050 AED 7,000 AED 7,440 AED 30,490 AED 25,940Pay Now
Grade 10 AED 12,000 AED 16,550 AED 7,500 AED 7,800 AED 31,850 AED 27,300Pay Now
Grade 11 AS AED 14,000 AED 18,550 AED 8,500 AED 8,300 AED 35,350 AED 30,800Pay Now
Grade 11 I AED 14,000 AED 18,550 AED 8,500 AED 8,300 AED 35,350 AED 30,800Pay Now
Grade 12 AS AED 15,000 AED 19,550 AED 9,000 AED 8,860 AED 37,410 AED 32,860Pay Now
Grade 12 I AED 15,000 AED 19,550 AED 9,000 AED 8,860 AED 37,410 AED 32,860Pay Now
Class1st payment without bus1st payment with bus2nd Payment3rd PaymentTotal Annual with busTotal Annual without busPay Now
KG1AED 7,000AED 11,550AED 4,000AED 4,015AED 19,565AED 15,015Pay Now
KG2AED 7,000AED 11,550AED 4,000AED 4,215AED 19,765AED 15,215Pay Now
Grade 1 AED 8,000 AED 12,550 AED 4,500 AED 4,855 AED 21,905 AED 17,355Pay Now
Grade 2 AED 8,000 AED 12,550 AED 4,800 AED 4,755 AED 22,105 AED 17,555Pay Now
Grade 3 AED 8,500 AED 13,050 AED 5,000 AED 5,685 AED 23,735 AED 19,185Pay Now
Grade 4 AED 9,000 AED 13,550 AED 5,500 AED 5,515 AED 24,565 AED 20,015Pay Now
Grade 5 AED 9,000 AED 13,550 AED 6,000 AED 5,735 AED 25,285 AED 20,735Pay Now
Grade 6 AED 9,500 AED 14,050 AED 6,000 AED 5,845 AED 25,895 AED 21,345Pay Now
Grade 7 AED 10,000 AED 14,550 AED 6,500 AED 6,495 AED 27,545 AED 22,995Pay Now
Grade 8 AED 11,000 AED 15,550 AED 7,000 AED 6,635 AED 29,185 AED 24,635Pay Now
Grade 9 AED 11,500 AED 16,050 AED 7,000 AED 7,375 AED 30,425 AED 25,875Pay Now
Grade 10 AED 12,000 AED 16,550 AED 7,500 AED 7,815 AED 31,865 AED 27,315Pay Now
Grade 11 AS AED 14,000 AED 18,550 AED 8,500 AED 8,315 AED 35,365 AED 30,815Pay Now
Grade 11 I AED 14,000 AED 18,550 AED 8,500 AED 8,315 AED 35,365 AED 30,815Pay Now
Grade 12 AS AED 15,000 AED 19,550 AED 9,000 AED 8,875 AED 37,425 AED 32,875Pay Now
Grade 12 I AED 15,000 AED 19,550 AED 9,000 AED 8,875 AED 37,425 AED 32,875Pay Now

Note:

  • Uniform price (AED 300) covers One Pant, One Polo & One Jacket
  • For Extra Uniforms, Jacket(AED 120), Pant (AED 90), Polo (AED 90). NB: Jacket is mandatory as per the school internal rules.
  • Bus / Transportation Fees are subject to be changed as per approval of Department of Transport (D.O.T)

Payment Methods:

Conditions:

  1. Bank Transfer (Bank slip must be sent immediately to the school’s e-mail with all the students details)
  2. Cash Deposit to (Copy of the bank deposit receipt must be sent immediately to the school’s e-mail with all students details) 
  3. Cheques ( School is not accepting checks except from some selected companies. Deposit of cheques in ATM is prohibited

Bank account details:

BankNational Bank Of Abu Dhabi or FAB
BranchAll NBAD/FAB Branches
NameAl Najah Private School
A/C No.1411323026712018
IbanAE170351411323026712018
Swift CodeNBADAEAA155895571
BankADCB
BranchAll ADCB branches
NameAl Najah Private School L.L.C
A/C No.10585211020001
IbanAE250030010585211020001
Swift CodeADCBAEAA