Payment info
All you need to know about payments
Detailed term payments
Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co
Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co
Class | 1st payment without bus | 1st payment with bus | 2nd Payment | 3rd Payment | Total Annual with bus | Total Annual without bus | Pay Now |
---|---|---|---|---|---|---|---|
KG1 | AED 7,000 | AED 11,550 | AED 4,000 | AED 4,000 | AED 19,550 | AED 15,000 | Pay Now |
KG2 | AED 7,000 | AED 11,550 | AED 4,000 | AED 4,200 | AED 19,750 | AED 15,200 | Pay Now |
Grade 1 | AED 8,000 | AED 12,550 | AED 4,500 | AED 4,840 | AED 21,890 | AED 17,340 | Pay Now |
Grade 2 | AED 8,000 | AED 12,550 | AED 4,800 | AED 4,740 | AED 22,090 | AED 17,540 | Pay Now |
Grade 3 | AED 8,500 | AED 13,050 | AED 5,000 | AED 5,750 | AED 23,800 | AED 19,250 | Pay Now |
Grade 4 | AED 9,000 | AED 13,550 | AED 5,500 | AED 5,580 | AED 24,630 | AED 20,080 | Pay Now |
Grade 5 | AED 9,000 | AED 13,550 | AED 6,000 | AED 5,800 | AED 25,350 | AED 20,800 | Pay Now |
Grade 6 | AED 9,500 | AED 14,050 | AED 6,000 | AED 5,910 | AED 25,960 | AED 21,410 | Pay Now |
Grade 7 | AED 10,000 | AED 14,550 | AED 6,500 | AED 6,560 | AED 27,610 | AED 23060 | Pay Now |
Grade 8 | AED 11,000 | AED 15,550 | AED 7,000 | AED 6,700 | AED 29,250 | AED 24,700 | Pay Now |
Grade 9 | AED 11,500 | AED 16,050 | AED 7,000 | AED 7,440 | AED 30,490 | AED 25,940 | Pay Now |
Grade 10 | AED 12,000 | AED 16,550 | AED 7,500 | AED 7,800 | AED 31,850 | AED 27,300 | Pay Now |
Grade 11 AS | AED 14,000 | AED 18,550 | AED 8,500 | AED 8,300 | AED 35,350 | AED 30,800 | Pay Now |
Grade 11 I | AED 14,000 | AED 18,550 | AED 8,500 | AED 8,300 | AED 35,350 | AED 30,800 | Pay Now |
Grade 12 AS | AED 15,000 | AED 19,550 | AED 9,000 | AED 8,860 | AED 37,410 | AED 32,860 | Pay Now |
Grade 12 I | AED 15,000 | AED 19,550 | AED 9,000 | AED 8,860 | AED 37,410 | AED 32,860 | Pay Now |
Class | 1st payment without bus | 1st payment with bus | 2nd Payment | 3rd Payment | Total Annual with bus | Total Annual without bus | Pay Now |
---|---|---|---|---|---|---|---|
KG1 | AED 7,000 | AED 11,550 | AED 4,000 | AED 4,015 | AED 19,565 | AED 15,015 | Pay Now |
KG2 | AED 7,000 | AED 11,550 | AED 4,000 | AED 4,215 | AED 19,765 | AED 15,215 | Pay Now |
Grade 1 | AED 8,000 | AED 12,550 | AED 4,500 | AED 4,855 | AED 21,905 | AED 17,355 | Pay Now |
Grade 2 | AED 8,000 | AED 12,550 | AED 4,800 | AED 4,755 | AED 22,105 | AED 17,555 | Pay Now |
Grade 3 | AED 8,500 | AED 13,050 | AED 5,000 | AED 5,685 | AED 23,735 | AED 19,185 | Pay Now |
Grade 4 | AED 9,000 | AED 13,550 | AED 5,500 | AED 5,515 | AED 24,565 | AED 20,015 | Pay Now |
Grade 5 | AED 9,000 | AED 13,550 | AED 6,000 | AED 5,735 | AED 25,285 | AED 20,735 | Pay Now |
Grade 6 | AED 9,500 | AED 14,050 | AED 6,000 | AED 5,845 | AED 25,895 | AED 21,345 | Pay Now |
Grade 7 | AED 10,000 | AED 14,550 | AED 6,500 | AED 6,495 | AED 27,545 | AED 22,995 | Pay Now |
Grade 8 | AED 11,000 | AED 15,550 | AED 7,000 | AED 6,635 | AED 29,185 | AED 24,635 | Pay Now |
Grade 9 | AED 11,500 | AED 16,050 | AED 7,000 | AED 7,375 | AED 30,425 | AED 25,875 | Pay Now |
Grade 10 | AED 12,000 | AED 16,550 | AED 7,500 | AED 7,815 | AED 31,865 | AED 27,315 | Pay Now |
Grade 11 AS | AED 14,000 | AED 18,550 | AED 8,500 | AED 8,315 | AED 35,365 | AED 30,815 | Pay Now |
Grade 11 I | AED 14,000 | AED 18,550 | AED 8,500 | AED 8,315 | AED 35,365 | AED 30,815 | Pay Now |
Grade 12 AS | AED 15,000 | AED 19,550 | AED 9,000 | AED 8,875 | AED 37,425 | AED 32,875 | Pay Now |
Grade 12 I | AED 15,000 | AED 19,550 | AED 9,000 | AED 8,875 | AED 37,425 | AED 32,875 | Pay Now |
Note:
- Uniform price (AED 300) covers One Pant, One Polo & One Jacket.
- For Extra Uniforms, Jacket(AED 120), Pant (AED 90), Polo (AED 90). NB: Jacket is mandatory as per the school internal rules.
- Bus / Transportation Fees are subject to be changed as per approval of Department of Transport (D.O.T)
Payment Methods:
Conditions:
- Bank Transfer (Bank slip must be sent immediately to the school’s e-mail with all the students details)
- Cash Deposit to (Copy of the bank deposit receipt must be sent immediately to the school’s e-mail with all students details)
- Cheques ( School is not accepting checks except from some selected companies. Deposit of cheques in ATM is prohibited
Bank account details:

Bank | National Bank Of Abu Dhabi or FAB | |
Branch | All NBAD/FAB Branches | |
Name | Al Najah Private School | |
A/C No. | 1411323026712018 | |
Iban | AE170351411323026712018 | |
Swift Code | NBADAEAA155895571 |

Bank | ADCB |
Branch | All ADCB branches |
Name | Al Najah Private School L.L.C |
A/C No. | 10585211020001 |
Iban | AE250030010585211020001 |
Swift Code | ADCBAEAA |