Payment info
All you need to know about payments
Detailed term payments
Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co
Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co
Class | 1st payment without bus | 1st payment with bus | 2nd Payment | 3rd Payment | Total Annual with bus | Total Annual without bus | Pay Now |
---|---|---|---|---|---|---|---|
KG1 | AED 7,200 | AED 11,750 | AED 4,100 | AED 4,100 | AED 19,950 | AED 15,400 | Pay Now |
KG2 | AED 7,200 | AED 11,750 | AED 4,100 | AED 4,300 | AED 20,150 | AED 15,600 | Pay Now |
Grade 1 | AED 8,200 | AED 12,750 | AED 4,600 | AED 4,980 | AED 22,330 | AED 17,780 | Pay Now |
Grade 2 | AED 8,200 | AED 12,750 | AED 4,900 | AED 4,880 | AED 22,530 | AED 17,980 | Pay Now |
Grade 3 | AED 8,700 | AED 13,250 | AED 5,150 | AED 5,870 | AED 24,270 | AED 19,720 | Pay Now |
Grade 4 | AED 9,250 | AED 13,800 | AED 5,650 | AED 5,680 | AED 25,130 | AED 20,580 | Pay Now |
Grade 5 | AED 9,250 | AED 13,800 | AED 6,150 | AED 5,920 | AED 25,870 | AED 21,320 | Pay Now |
Grade 6 | AED 9,750 | AED 14,300 | AED 6,150 | AED 6,040 | AED 26,490 | AED 21,940 | Pay Now |
Grade 7 | AED 10,250 | AED 14,800 | AED 6,650 | AED 6,740 | AED 28,190 | AED 23,640 | Pay Now |
Grade 8 | AED 11,300 | AED 15,850 | AED 7,150 | AED 6,870 | AED 29,870 | AED 25,320 | Pay Now |
Grade 9 | AED 11,800 | AED 16,350 | AED 7,200 | AED 7,600 | AED 31,150 | AED 26,600 | Pay Now |
Grade 10 | AED 12,300 | AED 16,850 | AED 7,700 | AED 8,000 | AED 32,550 | AED 28,000 | Pay Now |
Grade 11 AS | AED 14,350 | AED 18,900 | AED 8,700 | AED 8,550 | AED 36,150 | AED 31,600 | Pay Now |
Grade 11 I | AED 14,350 | AED 18,900 | AED 8,700 | AED 8,550 | AED 36,150 | AED 31,600 | Pay Now |
Grade 12 AS | AED 15,400 | AED 19,950 | AED 9,250 | AED 9,070 | AED 38,270 | AED 33,720 | Pay Now |
Grade 12 I | AED 15,400 | AED 19,950 | AED 9,250 | AED 9,070 | AED 38,270 | AED 33,720 | Pay Now |
Class | 1st payment without bus | 1st payment with bus | 2nd Payment | 3rd Payment | Total Annual with bus | Total Annual without bus | Pay Now |
---|---|---|---|---|---|---|---|
KG1 | AED 7,200 | AED 11,750 | AED 4,100 | AED 4,100 | AED 19,950 | AED 15,400 | Pay Now |
KG2 | AED 7,200 | AED 11,750 | AED 4,100 | AED 4,300 | AED 21,150 | AED 15,600 | Pay Now |
Grade 1 | AED 8,200 | AED 12,750 | AED 4,600 | AED 4,980 | AED 22,330 | AED 17,780 | Pay Now |
Grade 2 | AED 8,200 | AED 12,750 | AED 4,900 | AED 4,880 | AED 22,530 | AED 17,980 | Pay Now |
Grade 3 | AED 8,700 | AED 13,250 | AED 5,150 | AED 5,870 | AED 24,270 | AED 19,720 | Pay Now |
Grade 4 | AED 9,250 | AED 13,800 | AED 5,650 | AED 5,680 | AED 25,130 | AED 20,580 | Pay Now |
Grade 5 | AED 9,250 | AED 13,800 | AED 6,150 | AED 5,920 | AED 25,870 | AED 21,320 | Pay Now |
Grade 6 | AED 9,750 | AED 14,300 | AED 6,150 | AED 6,040 | AED 26,490 | AED 21,940 | Pay Now |
Grade 7 | AED 10,250 | AED 14,800 | AED 6,650 | AED 6,740 | AED 28,190 | AED 23,640 | Pay Now |
Grade 8 | AED 11,300 | AED 15,850 | AED 7,150 | AED 6,870 | AED 29,870 | AED 25,320 | Pay Now |
Grade 9 | AED 11,800 | AED 16,350 | AED 7,200 | AED 7,600 | AED 31,150 | AED 26,600 | Pay Now |
Grade 10 | AED 12,300 | AED 16,850 | AED 7,700 | AED 8,000 | AED 32,550 | AED 28,000 | Pay Now |
Grade 11 AS | AED 14,350 | AED 18,900 | AED 8,700 | AED 8,550 | AED 36,150 | AED 31,600 | Pay Now |
Grade 11 I | AED 14,350 | AED 18,900 | AED 8,700 | AED 8,550 | AED 36,150 | AED 31,600 | Pay Now |
Grade 12 AS | AED 15,400 | AED 19,950 | AED 9,250 | AED 9,070 | AED 38,270 | AED 33,720 | Pay Now |
Grade 12 I | AED 15,400 | AED 19,950 | AED 9,250 | AED 9,070 | AED 38,270 | AED 33,720 | Pay Now |
Note:
- Uniform price (AED 300) covers One Pant, One Polo & One Jacket.
- For Extra Uniforms, Jacket(AED 120), Pant (AED 90), Polo (AED 90). NB: Jacket is mandatory as per the school internal rules.
- Bus / Transportation Fees are subject to be changed as per approval of Department of Transport (D.O.T)
Payment Methods:
Conditions:
- Bank Transfer (Bank slip must be sent immediately to the school’s e-mail with all the students details)
- Cash Deposit to (Copy of the bank deposit receipt must be sent immediately to the school’s e-mail with all students details)
- Cheques ( School is not accepting checks except from some selected companies. Deposit of cheques in ATM is prohibited
Bank account details:

Bank | National Bank Of Abu Dhabi or FAB | |
Branch | All NBAD/FAB Branches | |
Name | Al Najah Private School | |
A/C No. | 1411323026712018 | |
Iban | AE170351411323026712018 | |
Swift Code | NBADAEAA155895571 |

Bank | ADCB |
Branch | All ADCB branches |
Name | Al Najah Private School L.L.C |
A/C No. | 10585211020001 |
Iban | AE250030010585211020001 |
Swift Code | ADCBAEAA |